The Cloud Deck (Extreme)
The extreme version of the Diamond Weapon trial featuring a midair confrontation across multiple platforms. The fight has three distinct phases with an 11:58 enrage timer and requires precise coordination between two light parties.
Diamond Weapon
Pre-Fight Setup
Split into two light parties (Tank + Healer + 2 DPS each), assigned to separate platforms. Note that the teleporter applies a 20-second “Immobile Suit” debuff—time platform jumps carefully.
Phase 1
| Mechanic | Type | Description |
|---|---|---|
| Diamond Rain | Raidwide | Magical raid-wide damage targeting platforms. Split groups across platforms. Addle recommended for mitigation. |
| Cleaving Autos | Cleave | Boss targets top 2 aggro players with beam cleaves. Tanks must maintain top aggro and position away from party. |
| Adamant Purge | Cleave | Boss arm indicates which platform will be destroyed. Teleport to safe platform before impact. Multiple casts throughout fight. |
| Photon Burst | AoE | AoE requiring positioning adjustment. |
| Auri Arts | AoE | Multiple instances of targeted AoE attacks. |
| Diamond Flash | Stack | Stack marker requiring group coordination. |
| Homing Laser | Spread | Spread to avoid Magic Vulnerability stacking. |
| Homing Missile | Spread | Additional spread—don’t overlap damage. |
Notes: Tanks must be in top 2 aggro at all times for cleave management. Watch boss arm for platform destruction tells.
Phase 2
| Mechanic | Type | Description |
|---|---|---|
| Code Chi-Xi-Stigma | AoE | Initiates Phase 2. |
| Articulated Bits | Adds | Enemies spawn and tether players. Move far away until tether turns purple—failure to do so results in death. |
| Auri Cyclone | Knockback | Blue knockback circles help avoid Diamond Shot tethers. Position for knockback to reach safety. |
| Outrage | Raidwide | Heavy magical damage. Addle strongly recommended. |
| Auri Doomstead | AoE | Territorial mechanic requiring platform awareness. |
Notes: Tether color change is critical—purple = safe. Blue/red = death.
Phase 3
| Mechanic | Type | Description |
|---|---|---|
| Flood Ray / Limit Cut | AoE | Major mechanic where players divide between red and blue platforms. Even/odd numbered positioning is commonly used in Party Finder. |
| Adamant Sphere | Stack | Tower mechanic requiring players to soak. |
| Diamond Shrapnel | AoE | Concluding AoE pattern. |
| Combined Mechanics | AoE | All previous mechanics overlap with minimal recovery time. |
| Vertical Cleave | Cleave | Platform-specific cleaves requiring quick movement. |
| Enrage | Enrage | 11:58 enrage timer. Required raid DPS approximately 85,047 RDPS. |
Notes: Flood Ray/Limit Cut requires pre-assigned even/odd positions. This mechanic catches many groups. Don’t sacrifice strategy for mechanics like this or Adamant Sphere—consistent execution beats greedy DPS.
General Tips
| Tip | Description |
|---|---|
| Tank Positioning | Always maintain top 2 aggro. Cleaving autos hit both tanks—stay away from party. |
| Platform Awareness | Teleporter debuff lasts 20 seconds. Plan jumps carefully. |
| Mitigation Timing | Addle is effective on Diamond Rain and Outrage. Coordinate caster mitigation. |
| Recovery | Falling off revives you after delay—costly but not a wipe. |
Notes: Boss HP is 61,063,320. The fight has a strict DPS check. Maintain uptime while respecting mechanics. Required adjusted DPS is approximately 95,561.