San d'Oria: The Second Walk
The second 24-player alliance raid of the Echoes of Vana’diel series. Continuing the FFXI crossover, face Kam’lanaut, the Archduke of Jeuno and one of the last survivors of the ancient Zilart race.
Faithbound Kirin
The first boss. Clear the trash mobs and use the portal to enter.
| Mechanic | Type | Description |
|---|---|---|
| Stonega IV | Raidwide | Party-wide magical damage |
| Synchronized Sequence | AoE | Boss shows two red AoEs that Arms copy; casts first then second |
| Double Wringer | AoE | Shows two red AoEs that Arms copy, then does Wringer at end of cast |
| Wringer | AoE | Point-blank AoE copied by Arms as donut AoE around boss |
| Towers | Soak | Four towers that tanks must soak; NPC takes one |
| Mighty Grip | Adds | Arena becomes square; kill two Chiselled Arm adds before Kirin Captivator finishes |
| Striking Right | AoE | Boss faces and tethers to an Arm, striking right side in circle AoE; tethered Arm copies with giant circle |
| Summon Shijin | AoE | Summons Byakko add that jumps to a panel, dashes across room, and does large circle AoE |
| Crimson Riddle | Cleave | Boss cleaves in front, then behind with tail; watch for fiery mouth/tail |
| Synchronized Strike | AoE | Two large line AoEs copied by Arms |
| Wrought Arms | Adds | Summons arms at edge that copy boss AoEs when tethered |
Tips: Double Wringer always has three AoE sets. Watch Byakko’s jump destination during Summon Shijin—sides are always safe.
Ultima and Omega
Dual-boss encounter on a floating airship. Both must be tanked with separate health bars.
Ultima, the Feared
| Mechanic | Type | Description |
|---|---|---|
| Citadel Buster | Raidwide | Heavy raidwide damage |
| Antimatter | Tankbuster | Magic tankbuster on Ultima’s tank and non-Omega tank |
| Chemical Bomb | Proximity | Four proximity AoEs around edge in succession; rotate to mitigate |
| Energy Orb | AoE | Beams fire from circles at edge where Ultima is |
| Mana Screen | Mechanic | Summons screens that extend Energy Orb beams perpendicular when hit |
| Tractor Beam | Pull | Pulls all players toward Ultima; airship spawns on one side with AoE |
Omega, the One
| Mechanic | Type | Description |
|---|---|---|
| Ion Efflux | Raidwide | Party-wide magical damage |
| Hyper Pulse | Proximity | Omega lands in middle dealing proximity damage |
| Multi-missile | Pull + AoE | Ultima pulls and stuns players; navigate AoEs to other side before airship explodes |
| Surface Missile | AoE | Three sets of AoEs firing in succession |
| Anti-personnel Missile | Spread | Marked AoEs on several players |
| Aft-to-fore Fire | Cleave | Moves near Ultima; AoE behind then in front after cast finishes |
| Trajectory Projection | AoE | Players receive chaser AoEs with countdowns |
Tips: Focus target helps track both bosses. Energy Orb beams hit only two of three Mana Screens—find the safe spot. Use mobility abilities during Multi-missile stun escape.
Kam’lanaut
Uses elements and swordplay. The arena changes at certain points.
| Mechanic | Type | Description |
|---|---|---|
| Transcendent Union | Raidwide | Six instances of raidwide magical damage plus one heavy hit |
| Enspirited Swordplay | Raidwide | Magical raidwide damage |
| Empyrean Banish IV | Stack | Stack marker on random player |
| Princely Blow | Tankbuster | Physical line AoE tankbuster on all three tanks |
| Shield Bash | Knockback | Knockback from center; use prevention abilities or get knocked to platforms |
| Illumed Facet | Adds | Summons three adds casting Illumed Estoc line AoE toward platforms |
| Light Blade | AoE | Line AoE across middle; spawning swords do line AoEs; boss cleaves side where sword glows |
| Elemental Blade | Mechanic | Boss casts elemental rings indicating which elements expand next |
| Sublime Elements | AoE | Elemental line/conal AoEs spawn; elements from Elemental Blade expand and widen |
| Esoteric Palisade | AoE | Summons elemental crystals; expanding elemental rings trigger matching crystals for large circle AoEs |
| Proving Ground | Hazard | Creates bleed puddle in middle |
| Esoteric Scrivening | Mechanic | Tethers players; arena floats up with three side platforms |
Elements: Fire (red), Water (dark blue), Wind (green), Earth (brown), Ice (white), Lightning (purple).
Tips: Remember elements from Elemental Blade—move away from those elements in the next mechanic. Light Blade has three parts including a half-room cleave.
Eald’narche
Final boss. Players can fall off the arena.
| Mechanic | Type | Description |
|---|---|---|
| Stellar Burst | Stack | Grabs one player and chains them with stack AoE |
| Uranos Cascade | Tankbuster | AoE magical tankbuster on all three tanks |
| Empyreal Vortex | Raidwide + AoE | Multi-hit raidwide with marked and ground AoEs |
| Duplicate | AoE | Summons giant cards that explode on tile and four adjacent tiles |
| Visions of Paradise | AoE | Like Duplicate but swaps two tiles; dodge card explosions and avoid moved tile location |
| Excelsior | Transition | Stuns players, removes one tile, transitions to phase two |
| Gaea Stream | AoE | Line AoEs move in indicated direction; two sets after phase transition |
| Warp | Cleave | Boss jumps to corner facing center; Sleepga is frontal AoE that puts players to sleep |
| Cronos Sling | AoE | Cards form sphere (point-blank) or cylinder (donut); cards then move to indicate side cleave |
| Ancient Triad | AoE | Ice AoEs cover three tiles, fire circles spawn; either proximity damage with water rings or draw-in with wind tornadoes |
| Omega Javelin | AoE | Marks players with AoEs leaving persistent puddles that explode |
Tips: Two safe tiles for Duplicate initially, but only one after phase transition. Follow Gaea Stream AoEs as a second set follows. Watch card formation around boss for Cronos Sling in/out mechanic.